<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Testing Archives - Emport LLC</title>
	<atom:link href="https://emportllc.com/category/surface-testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://emportllc.com/category/surface-testing/</link>
	<description>Quality Control for Commercial Kitchens</description>
	<lastBuildDate>Fri, 18 Apr 2025 16:41:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://emportllc.com/wp-content/uploads/2024/03/cropped-E-icon-32x32.png</url>
	<title>Surface Testing Archives - Emport LLC</title>
	<link>https://emportllc.com/category/surface-testing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Introducing a new rapid test: OnSite® Allergen Multiplex Tree Nut</title>
		<link>https://emportllc.com/introducing-a-new-rapid-test-onsite-allergen-multiplex-tree-nut/</link>
		
		<dc:creator><![CDATA[emilyk]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 21:01:59 +0000</pubDate>
				<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Emport News]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=44139</guid>

					<description><![CDATA[<p>If your facility works with tree nuts, you may benefit from our newest rapid test: OnSite® Allergen Multiplex Tree Nut. This quick lateral flow test simultaneously detects almond, cashew, hazelnut, pecan, pistachio, and walnut — with no equipment required.</p>
<p>The post <a href="https://emportllc.com/introducing-a-new-rapid-test-onsite-allergen-multiplex-tree-nut/">Introducing a new rapid test: OnSite® Allergen Multiplex Tree Nut</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Should Commercial Kitchens use Protein Swabs for Food Safety?</title>
		<link>https://emportllc.com/protein-swabs-in-food-service/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Tue, 23 May 2023 15:24:01 +0000</pubDate>
				<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[Commercial kitchen]]></category>
		<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[gluten detection]]></category>
		<category><![CDATA[protein swabs]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=42821</guid>

					<description><![CDATA[<p>Ensuring food safety in a commercial kitchen is vastly different than in a manufacturing environment. While a food manufacturing facility will make one item at a time per line it operates, cafeteria and commissary staff must make dozens of different foods daily and on short notice. Each dish comes with its own risks and hazards, from allergen cross-contact to unsafe storage temperatures.</p>
<p>The post <a href="https://emportllc.com/protein-swabs-in-food-service/">Should Commercial Kitchens use Protein Swabs for Food Safety?</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GlutenTox Pro Surface, a key component of your cleaning plan.</title>
		<link>https://emportllc.com/glutentox-pro-surface-a-key-component-of-your-cleaning-plan/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 18:07:49 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[cross contact]]></category>
		<category><![CDATA[Gluten testing]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=32778</guid>

					<description><![CDATA[<p>Are you testing surfaces for gluten? If you&#8217;re reading this, there&#8217;s a good chance that your facility has an Allergen Control Plan to manage gluten and/or other allergens. And if you have an Allergen Control Plan — then you&#8217;re probably testing surfaces for gluten. The big question is: how do you know if your cleaning [&#8230;]</p>
<p>The post <a href="https://emportllc.com/glutentox-pro-surface-a-key-component-of-your-cleaning-plan/">GlutenTox Pro Surface, a key component of your cleaning plan.</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Practices: Keep your Samples Organized when Testing for Gluten</title>
		<link>https://emportllc.com/best-practices-keep-your-samples-organized-when-testing-for-gluten/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 15:37:01 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Tips & Wisdom]]></category>
		<category><![CDATA[toolbox]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=4637</guid>

					<description><![CDATA[<p>How many different samples does your company need to check for gluten on a given day? If it&#8217;s more than one or two, you may be wondering about the best way to keep track of which samples have been run on which GlutenTox test strips. After all, if you can&#8217;t remember which sample was analyzed [&#8230;]</p>
<p>The post <a href="https://emportllc.com/best-practices-keep-your-samples-organized-when-testing-for-gluten/">Best Practices: Keep your Samples Organized when Testing for Gluten</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manufacturers and precautionary labeling: when good manufacturing practices aren’t enough</title>
		<link>https://emportllc.com/manufacturers-precautionary-labeling-good-manufacturing-practices-arent-enough/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 21:41:18 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[advisory labels]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[cross-contamination]]></category>
		<category><![CDATA[FALCPA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GMPs]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[precautionary labeling]]></category>
		<category><![CDATA[quality control plan]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=4037</guid>

					<description><![CDATA[<p>In the first installment of a two-part post on Precautionary Labeling, we examined the difficulties the average consumer faces in purchasing food for someone with allergen sensitivities. Studies revealed consumers have a relatively difficult time confidently selecting allergen-free products for members of their family. With no legal guidelines on how a manufacturer should label a [&#8230;]</p>
<p>The post <a href="https://emportllc.com/manufacturers-precautionary-labeling-good-manufacturing-practices-arent-enough/">Manufacturers and precautionary labeling: when good manufacturing practices aren’t enough</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much allergen is too much? A primer on Action Levels</title>
		<link>https://emportllc.com/how-much-allergen-is-too-much-a-primer-on-action-levels/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 19:41:42 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[action level]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[allergen testing]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[LOAEL]]></category>
		<category><![CDATA[VITAL]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=2883</guid>

					<description><![CDATA[<p>Do you know what food labels are really saying about allergens? Does anyone? How do food manufacturers differentiate between a product having “traces” of an allergen versus a product containing that allergen as an ingredient? At what point are traces of an allergen a danger to the consumer? In a perfect world, the answer would lie in Action Levels.</p>
<p>The post <a href="https://emportllc.com/how-much-allergen-is-too-much-a-primer-on-action-levels/">How much allergen is too much? A primer on Action Levels</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cleaning procedures for effective allergen control</title>
		<link>https://emportllc.com/cleaning-procedures-effective-allergen-control/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Thu, 17 Sep 2015 16:55:13 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[dry cleaning]]></category>
		<category><![CDATA[gluten control]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[hazard control]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Wet cleaning]]></category>
		<guid isPermaLink="false">https://glutentox.com/?p=9997</guid>

					<description><![CDATA[<p>In the US, nearly half of the food recalls in 2014 were attributed to undeclared allergens, an increase over 2013&#8217;s rate of 33%. The most common allergens cited for recalls were peanuts, milk and eggs. 12% of the recalls were attributed to cross contamination on the manufacturing line. 12%! That&#8217;s a pretty big number, and [&#8230;]</p>
<p>The post <a href="https://emportllc.com/cleaning-procedures-effective-allergen-control/">Cleaning procedures for effective allergen control</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing our newest kit, GlutenTox Pro Surface!</title>
		<link>https://emportllc.com/introducing-our-newest-kit-glutentox-pro-surface/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Fri, 20 Feb 2015 15:16:44 +0000</pubDate>
				<category><![CDATA[Emport News]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[GlutenTox]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[gluten test kits]]></category>
		<category><![CDATA[Gluten testing]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[mixed line]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[surface testing]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=2583</guid>

					<description><![CDATA[<p>It&#8217;s never been easier to test surfaces for gluten contamination! We are pleased to announce our newest test kit: GlutenTox Pro Surface is designed to meet demand for a surfaces-only test. Each kit comes with everything you need to conduct 50 environmental tests. Our more familiar kit, GlutenTox Pro, is still available and can be [&#8230;]</p>
<p>The post <a href="https://emportllc.com/introducing-our-newest-kit-glutentox-pro-surface/">Introducing our newest kit, GlutenTox Pro Surface!</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Long Overdue Update!</title>
		<link>https://emportllc.com/surface-contamination-gluten/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 17:49:50 +0000</pubDate>
				<category><![CDATA[Emport News]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[GlutenTox]]></category>
		<category><![CDATA[GlutenTox Home]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[20PPM]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[gluten detection]]></category>
		<category><![CDATA[surface testing]]></category>
		<guid isPermaLink="false">https://glutentox.com/?p=1281</guid>

					<description><![CDATA[<p>Oh goodness. Happy 2013 everyone!It&#8217;s been quite some time since we&#8217;ve updated here, and it&#8217;s hard to believe we&#8217;re already in 2013. There are some exciting things underway for GlutenTox this year, and we&#8217;ll be sure to keep you posted about those as they arise. For now, though, we want to shed a little bit [&#8230;]</p>
<p>The post <a href="https://emportllc.com/surface-contamination-gluten/">A Long Overdue Update!</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
