<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allergen control Archives - Emport LLC</title>
	<atom:link href="https://emportllc.com/tag/allergen-control/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Test Kits and Tools for Gluten, Food Allergens, and Food Safety</description>
	<lastBuildDate>Wed, 27 May 2026 13:30:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://emportllc.com/wp-content/uploads/2024/03/cropped-E-icon-32x32.png</url>
	<title>allergen control Archives - Emport LLC</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Should Commercial Kitchens use Protein Swabs for Food Safety?</title>
		<link>https://emportllc.com/protein-swabs-in-food-service/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Tue, 23 May 2023 15:24:01 +0000</pubDate>
				<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[Commercial kitchen]]></category>
		<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[gluten detection]]></category>
		<category><![CDATA[protein swabs]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=42821</guid>

					<description><![CDATA[<p>Ensuring food safety in a commercial kitchen is vastly different than in a manufacturing environment. While a food manufacturing facility will make one item at a time per line it operates, cafeteria and commissary staff must make dozens of different foods daily and on short notice. Each dish comes with its own risks and hazards, from allergen cross-contact to unsafe storage temperatures.</p>
<p>The post <a href="https://emportllc.com/protein-swabs-in-food-service/">Should Commercial Kitchens use Protein Swabs for Food Safety?</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AlerTox Sticks Soy Plus now available.</title>
		<link>https://emportllc.com/announcing-soy-plus/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 15:07:12 +0000</pubDate>
				<category><![CDATA[AlerTox]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[soy allergen]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=41163</guid>

					<description><![CDATA[<p>AlerTox Sticks Soy is now AlerTox Sticks Soy Plus Emport is happy to bring this newly reformulated kit to you. While remaining as easy as ever, this kit uses a new, more sensitive antibody for detection of Soy. As always, the kit can be used to test food, surfaces and liquid samples. The LOD of [&#8230;]</p>
<p>The post <a href="https://emportllc.com/announcing-soy-plus/">AlerTox Sticks Soy Plus now available.</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s the difference between LFD , ELISA and PCR testing?</title>
		<link>https://emportllc.com/lfd-elisa-pcr-testing/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 15:36:45 +0000</pubDate>
				<category><![CDATA[AlerTox]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[GlutenTox]]></category>
		<category><![CDATA[Lab Testing]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[ELISA]]></category>
		<category><![CDATA[FALCPA]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[hazard control]]></category>
		<category><![CDATA[LFD]]></category>
		<category><![CDATA[PCR]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=5302</guid>

					<description><![CDATA[<p>Allergen control has become increasingly important for food manufacturers, due in large part to consumer demand for safe foods and federal regulations. There are many techniques in a responsible hazard plan for allergen-free products: reputable sourcing, established cleaning procedures, final transportation of the product, etc. A mis-step with an undeclared allergen can be devastating to [&#8230;]</p>
<p>The post <a href="https://emportllc.com/lfd-elisa-pcr-testing/">What&#8217;s the difference between LFD , ELISA and PCR testing?</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What would you do during a recall event?</title>
		<link>https://emportllc.com/recall-event/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 15:33:13 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[allergen contamination]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[Recall plan]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=14964</guid>

					<description><![CDATA[<p>Food recalls can have a serious, long-term impact on consumer confidence in your brand, beyond the specific recalled product. In 2017, 218 food products posed health risks to unknowing consumers because allergenic ingredients were not properly displayed on product labels. According to Food Safety Magazine, this category dominates the recall arena. The most common reasons [&#8230;]</p>
<p>The post <a href="https://emportllc.com/recall-event/">What would you do during a recall event?</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AlerTox: a full line of allergen detection test kits</title>
		<link>https://emportllc.com/alertox-a-full-line-of-allergen-detection-test-kits/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Mon, 27 Mar 2017 16:52:27 +0000</pubDate>
				<category><![CDATA[AlerTox]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Emport News]]></category>
		<category><![CDATA[Allegen test]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[cross-contamination]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[The Big 8]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=2834</guid>

					<description><![CDATA[<p>Whether your facility is dedicated to producing allergen free products, or includes lines shared with allergen containing recipes, identifying hazard points is your first step in managing the risk of cross contamination. Where is contamination most likely to occur? Which of your ingredients are highest-risk, and which steps in your manufacturing process are most likely [&#8230;]</p>
<p>The post <a href="https://emportllc.com/alertox-a-full-line-of-allergen-detection-test-kits/">AlerTox: a full line of allergen detection test kits</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Defeating Milk Allergens with AlerTox Sticks Casein</title>
		<link>https://emportllc.com/defeating-milk-allergens-alertox-casein/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Thu, 03 Nov 2016 14:48:59 +0000</pubDate>
				<category><![CDATA[AlerTox]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[casein]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[cross-contamination]]></category>
		<category><![CDATA[Milk Allergen]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=3429</guid>

					<description><![CDATA[<p>If you&#8217;re a food producer, the Big 8 Allergens pose a risk to your products, your customers, and the reputation of your company. Milk allergy is counted among the most common of those allergens that affect children. Milk allergy isn&#8217;t the same as lactose intolerance, and the two have vastly different causes and consequences. As [&#8230;]</p>
<p>The post <a href="https://emportllc.com/defeating-milk-allergens-alertox-casein/">Defeating Milk Allergens with AlerTox Sticks Casein</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AlerTox Soy: detection of soy allergen in food processing</title>
		<link>https://emportllc.com/alertox-soy-detects-soy-allergen/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 14:35:46 +0000</pubDate>
				<category><![CDATA[AlerTox]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Emport News]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[cross-contamination]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[hazard control]]></category>
		<category><![CDATA[soy allergen]]></category>
		<category><![CDATA[The Big 8]]></category>
		<category><![CDATA[trypsin inhibitor]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=3392</guid>

					<description><![CDATA[<p>Soy is one of the &#8220;Big 8&#8221; allergens in the US, while also being widely used in the food industry, in particular as texturizer, emulsifier and protein filler. Many non-food products, including personal care products, pet food, adhesives and lubricants can also contain Soy. For instance, Soy lecithin can be present in pharmaceuticals and cosmetics. Soy [&#8230;]</p>
<p>The post <a href="https://emportllc.com/alertox-soy-detects-soy-allergen/">AlerTox Soy: detection of soy allergen in food processing</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fish Allergies? AlerTox Sticks Fish to the rescue!</title>
		<link>https://emportllc.com/fish-allergies-get-alertox-fish/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Thu, 26 May 2016 16:55:47 +0000</pubDate>
				<category><![CDATA[AlerTox]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[cross-contamination]]></category>
		<category><![CDATA[FALCPA]]></category>
		<category><![CDATA[Fish allergens]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=3286</guid>

					<description><![CDATA[<p>Continuing our series of blog posts about the many allergens that AlerTox Sticks can test for, today we&#8217;re going to talk about fish allergies. While fish is one of the 8 allergens specifically covered under US FALCPA regulations, it&#8217;s less frequently discussed than some other allergens. Since most people who have a fish allergy react to [&#8230;]</p>
<p>The post <a href="https://emportllc.com/fish-allergies-get-alertox-fish/">Fish Allergies? AlerTox Sticks Fish to the rescue!</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New! USDA releases guidelines for controlling allergens</title>
		<link>https://emportllc.com/new-usda-guidelines-for-controlling-alergens/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 17:08:14 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[food recalls]]></category>
		<category><![CDATA[FSIS]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[Hazard plan]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=2940</guid>

					<description><![CDATA[<p>In an effort to keep the public safe, the USDA&#8217;s FSIS (Food Safety and Inspection Service) has released a new guide for controlling allergen contamination in food processing. “Our mission as a public health agency is to protect America’s most vulnerable populations, including children, from harm, and these new guidelines do just that,” said USDA [&#8230;]</p>
<p>The post <a href="https://emportllc.com/new-usda-guidelines-for-controlling-alergens/">New! USDA releases guidelines for controlling allergens</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much allergen is too much? A primer on Action Levels</title>
		<link>https://emportllc.com/how-much-allergen-is-too-much-a-primer-on-action-levels/</link>
		
		<dc:creator><![CDATA[Emport]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 19:41:42 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Surface Testing]]></category>
		<category><![CDATA[action level]]></category>
		<category><![CDATA[allergen control]]></category>
		<category><![CDATA[allergen testing]]></category>
		<category><![CDATA[cross-contact]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[LOAEL]]></category>
		<category><![CDATA[VITAL]]></category>
		<guid isPermaLink="false">https://emportllc.com/?p=2883</guid>

					<description><![CDATA[<p>Do you know what food labels are really saying about allergens? Does anyone? How do food manufacturers differentiate between a product having “traces” of an allergen versus a product containing that allergen as an ingredient? At what point are traces of an allergen a danger to the consumer? In a perfect world, the answer would lie in Action Levels.</p>
<p>The post <a href="https://emportllc.com/how-much-allergen-is-too-much-a-primer-on-action-levels/">How much allergen is too much? A primer on Action Levels</a> appeared first on <a href="https://emportllc.com">Emport LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
